<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CTA Surveys Customers&#8230;Badly</title>
	<atom:link href="http://www.chicagocarless.com/2009/07/02/cta-surveys-customersbadly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagocarless.com/2009/07/02/cta-surveys-customersbadly/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cta-surveys-customersbadly</link>
	<description>My off-road journey to Judaism</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:03:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Metra Lost a New Rider</title>
		<link>http://www.chicagocarless.com/2009/07/02/cta-surveys-customersbadly/comment-page-1/#comment-3229</link>
		<dc:creator>How Metra Lost a New Rider</dc:creator>
		<pubDate>Wed, 07 Oct 2009 09:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagocarless.com/?p=521#comment-3229</guid>
		<description>[...] in this town for years. I know the kind of shenanigans the CTA is capable of. (For example, this, this, this, this, and this.) But ever since moving here three months ago, Frank has happily made his way [...]</description>
		<content:encoded><![CDATA[<p>[...] in this town for years. I know the kind of shenanigans the CTA is capable of. (For example, this, this, this, this, and this.) But ever since moving here three months ago, Frank has happily made his way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Why Chicago Transit Authority President Richard Rodriguez Shouldn&#8217;t Be Driving to Work</title>
		<link>http://www.chicagocarless.com/2009/07/02/cta-surveys-customersbadly/comment-page-1/#comment-3002</link>
		<dc:creator>On Why Chicago Transit Authority President Richard Rodriguez Shouldn&#8217;t Be Driving to Work</dc:creator>
		<pubDate>Mon, 20 Jul 2009 20:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagocarless.com/?p=521#comment-3002</guid>
		<description>[...] CTA Surveys Customers&#8230;Badly  [...]</description>
		<content:encoded><![CDATA[<p>[...] CTA Surveys Customers&#8230;Badly  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.chicagocarless.com/2009/07/02/cta-surveys-customersbadly/comment-page-1/#comment-2978</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagocarless.com/?p=521#comment-2978</guid>
		<description>I see that the survey now translates &quot;rail car&quot; to &quot;L&quot; the first time the term is used.  Maybe you did make a difference!</description>
		<content:encoded><![CDATA[<p>I see that the survey now translates &#8220;rail car&#8221; to &#8220;L&#8221; the first time the term is used.  Maybe you did make a difference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron M. Renn</title>
		<link>http://www.chicagocarless.com/2009/07/02/cta-surveys-customersbadly/comment-page-1/#comment-2969</link>
		<dc:creator>Aaron M. Renn</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagocarless.com/?p=521#comment-2969</guid>
		<description>I really thought that first question was strange.  Maybe the weirdest I&#039;ve ever seen on a survey.</description>
		<content:encoded><![CDATA[<p>I really thought that first question was strange.  Maybe the weirdest I&#8217;ve ever seen on a survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Doyle</title>
		<link>http://www.chicagocarless.com/2009/07/02/cta-surveys-customersbadly/comment-page-1/#comment-2968</link>
		<dc:creator>Mike Doyle</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagocarless.com/?p=521#comment-2968</guid>
		<description>Thanks Alissa! Will do. 

All three of the folks above make the point that the CTA is wrong to leave out the opinions of some actual riders in their current online survey.

And they are wrong. A respondent being a communications professional matters only when you&#039;re worried they&#039;re going to bomb your PRODUCT SURVEY in favor of a product they themselves represent.

Hello, CTA? This isn&#039;t a product survey, it&#039;s a USER SURVEY, you know that, right? Moreover, you have a virtual monopoly on public transit in Chicago, so any Chicagoan&#039;s opinion counts here. Yo know that too, don&#039;t you? Your marketing team knows that too, doesn&#039;t it?

Or maybe your marketing team is just driving to work along with CTA President Richard Rodriguez.</description>
		<content:encoded><![CDATA[<p>Thanks Alissa! Will do. </p>
<p>All three of the folks above make the point that the CTA is wrong to leave out the opinions of some actual riders in their current online survey.</p>
<p>And they are wrong. A respondent being a communications professional matters only when you&#8217;re worried they&#8217;re going to bomb your PRODUCT SURVEY in favor of a product they themselves represent.</p>
<p>Hello, CTA? This isn&#8217;t a product survey, it&#8217;s a USER SURVEY, you know that, right? Moreover, you have a virtual monopoly on public transit in Chicago, so any Chicagoan&#8217;s opinion counts here. Yo know that too, don&#8217;t you? Your marketing team knows that too, doesn&#8217;t it?</p>
<p>Or maybe your marketing team is just driving to work along with CTA President Richard Rodriguez.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alissa</title>
		<link>http://www.chicagocarless.com/2009/07/02/cta-surveys-customersbadly/comment-page-1/#comment-2967</link>
		<dc:creator>Alissa</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagocarless.com/?p=521#comment-2967</guid>
		<description>Wow. I was originally excited to see that they wanted real people&#039;s opinions, but it really seems like they may be doing it just to appease some cosmic force that says businesses should allow for customer feedback. &quot;We&#039;d like to hear from you, as long as it&#039;s all kudos or not at all insightful or helpful.&quot; Guess I shouldn&#039;t have expected any different, eh? I love reading your posts, Mike. Keep it up!</description>
		<content:encoded><![CDATA[<p>Wow. I was originally excited to see that they wanted real people&#8217;s opinions, but it really seems like they may be doing it just to appease some cosmic force that says businesses should allow for customer feedback. &#8220;We&#8217;d like to hear from you, as long as it&#8217;s all kudos or not at all insightful or helpful.&#8221; Guess I shouldn&#8217;t have expected any different, eh? I love reading your posts, Mike. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles McPhate</title>
		<link>http://www.chicagocarless.com/2009/07/02/cta-surveys-customersbadly/comment-page-1/#comment-2966</link>
		<dc:creator>Charles McPhate</dc:creator>
		<pubDate>Fri, 03 Jul 2009 03:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagocarless.com/?p=521#comment-2966</guid>
		<description>I had the same experience as @dupreeblue. I answered the first question, and it promptly kicked me out. A lot of people work in advertising and marketing; shutting them out from the survey excludes a large part of your audience for no practical reason.</description>
		<content:encoded><![CDATA[<p>I had the same experience as @dupreeblue. I answered the first question, and it promptly kicked me out. A lot of people work in advertising and marketing; shutting them out from the survey excludes a large part of your audience for no practical reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

